Rara terrae varietas | specifications | Lowest price | Summum pretium | Mediocris pretium | Cotidie ortum et lapsum / Yuan | unitas |
La2O3/EO≥99.5% | 3400 | 3800 | 3600 | - | Yuan/ton | |
La2O3/EO≥99.99% | 8000 | 12000 | 10000 | -1000 | Yuan/ton | |
CeO2/TREO≥99.5% | 5000 | 5200 | 5100 | - | Yuan/ton | |
CeO2/TREO≥99.95% | 7000 | 8000 | 7500 | - | Yuan/ton | |
Pr6O11/EO≥99.5% | 490000 | 490000 | 492500 | -5000 | Yuan/ton | |
Nd2O3/EO≥99.5% | 490000 | 490000 | 492500 | -5000 | Yuan/ton | |
Nd2O3/TREO=75%±2% | 478000 | 478000 | 480500 | -4000 | Yuan/ton | |
Sm2O3/EO≥99.5% | 13000 | 15000 | 14000 | - | Yuan/ton | |
Eu2O3/EO≥99.95% | 196 | 200 | 198 | - | Yuan/kg | |
Gd2O3/EO≥99.5% | 225000 | 230000 | 227500 | -6000 | Yuan/ton | |
Gd2O3/EO≥99.95% | 240000 | 250000 | 245000 | -1000 | Yuan/ton | |
Dy2O3/EO≥99.5% | 2690 | 2710 | 2700 | +30 | Yuan/kg | |
Tb4O7/EO≥99.95% | 7900 | 8100 | 8000 | +100 | Yuan/kg | |
Ho2O3/EO≥99.5% | 480000 | 490000 | 485000 | - | Yuan/ton | |
Er2O3/EO≥99.5% | 280000 | 290000 | 285000 | - | Yuan/ton | |
Yb2O3/EO≥99.5% | 100000 | 105000 | 102500 | - | Yuan/ton | |
Lu2O3/EO≥99.5% | 5500 | 5600 | 5550 | - | Yuan/kg | |
Y2O3/EO≥99.995% | 43000 | 45000 | 44000 | - | Yuan/ton | |
Sc2O3/EO≥99.5% | 6600 | 6700 | 6650 | - | Yuan/kg | |
45-50% | 3000 | 3500 | 3250 | - | Yuan/ton | |
Samarium europium gadolinium | Eu2O3/EO≥8% | 270000 | 290000 | 280000 | - | Yuan/ton |
La/TREM≥99% | 23000 | 24000 | 23500 | - | Yuan/ton | |
Ce/TREM≥99% | 26000 | 27000 | 26500 | - | Yuan/ton | |
Pr/TREM≥99.9% | 640000 | 650000 | 645000 | - | Yuan/ton | |
Nd/TREM≥99.9% | 600000 | 605000 | 602500 | - | Yuan/ton | |
Sm/TREM≥99% | 85000 | 90000 | 87500 | - | Yuan/ton | |
Dy/TREM≥99.9% | 3450 | 3550 | 3500 | +50 | Yuan/kg | |
Tb/TRIT≥99.9% | 9700 | 9900 | 9800 | +50 - | Yuan/kg | |
Y/TREM≥99.9% | 230000 | 240000 | 235000 | - | Yuan/ton | |
Ce≥65% | 17000 | 19000 | 18000 | - | Yuan/ton | |
Nd75-80% | 587000 | 587000 | 589500 | -7000 | Yuan/ton | |
Gd/TREM≥99%, TREM=73±1% | 215000 | 225000 | 220000 | -1000 | Yuan/ton | |
Dy/TREM≥99%, TREM=80±1% | 2580 | 2600 | 2590 | +20 | Yuan/kg | |
Ho/TREM≥99%, TREM=80±1% | 490000 | 500000 | 490000 | - | Yuan/ton |
Rara terrae fori trends
Mense Novembri 2023, altiore rara terramercatus locus in Sinis debilis mansit. Pretium trends levium et gravium sub impressione plurium incertarum factorumrara terraesignanter repugnat, scilicet pretiumpraseodymium neodymiumfluctuavit et decrevit, dum pretiumdysprosiumterbiumprimum minui, deinde augeri. Pretiumoxydatum praseodymiumdecrevit ex (DCCCXXX) Yuan/ton ad circum (XLIX) Yuan / ton hoc mense; Pretiumpraseodymium neodymiumdecrevit ex (DXIX) (DXIX) Yuan/ton ad circum (CDLXXXVII) Yuan/ton; PretiumDysprosium oxydatumprimum decrevit ex 267000 Yuan/ton ad 2530000 Yuan/ton, et tunc augetur ad circum (CCLXXVII) Yuan/ton; PretiumTerbium Oxideprimum decrevit a (VIII)CLXXX Yuan/kg ad (VII)CD Yuan/kg et augetur ad circa (VII)DCCL Yuan/kg.
Post tempus: Dec-01-2023